Close
Select a product line:
Anticorrosive coatings
Steel pipes
Metallurgical products
General Terms of Sale
Basic financial ratios A A A
Basic financial ratios of Izostal S.A.
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| EBITDA margin (EBITDA / sales revenues) | 3,54% | 4,48% | 5,53% | 3,15% | 3,07% |
| Operating profitability(operating profit/sales revenues) | 2,70% | 3,11% | 4,30% | 2,48% | 2,10% |
| ROE (net profit in the period/equity at the end of the period) | 4,86% | 3,97% | 4,29% | 6,94% | 6,73% |
| Debt to equity ratio (total liabilities to total equity) | 100,0% | 203,2% | 99,60% | 184,30% | 211,5% |
| Current ratio (working assets to total current liabilities at the end of the period) | 1,34 | 1,17 | 1,35 | 1,17 | 1,16 |
Files to download
Basic financial ratios of Izostal S.A. Capital Group
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| EBITDA margin (EBITDA / sales revenues) | 3,54% | 4,25% | 5,58% | 3,56% | 3,47% |
| Operating profitability(operating profit/sales revenues) | 2,53% | 2,67% | 4,14% | 2,77% | 2,36% |
| ROE (net profit in the period/equity at the end of the period) | 4,76% | 3,92% | 4,74% | 9,22% | 8,24% |
| Debt to equity ratio (total liabilities to total equity) | 102,3% | 199,5% | 103,00% | 184,30% | 219,8% |
| Current ratio (working assets to total current liabilities at the end of the period) | 1,35 | 1,19 | 1,38 | 1,2 | 1,18 |
print