Selected financial data A A A

Selected financial data of Izostal S.A.

(PLN thousand)

  2023 2022 2021 2020 2019
Net revenues from sale of products, goods and materials 661 394 1 044 671 686 432 759 796 717 129
Operating profit (loss) 28 409 25 873 14 395 16 915 14 722
Gross profit (loss) 12 549 19 945 18 498 16 479 14 488
Net profit (loss) 10 067 15 867 14 568 13 063 11 900
Cash flow - operating activity 111 049 -46 711 -4 581 9 396 42 051
Cash flow - investment activity -7 737 -17 744 -10 629 -5 164 -10 389
Cash flow -  financial activity -106 741 46 588 38 733 -5 421 -31 031
Change in cash and cash equivalents -3 429 -17 867 23 523 -1 189 631
Total assets 468 447 649 810 674 672 512 601 489 988
Long-term liabilities 32 497 31 700 28 347 24 738 35 792
Short-term liabilities 201 308 389 556 429 747 281 964 257 731
Share capital 234 642 228 554 216 578 205 899 196 465
Number of shares 32 744 000 32 744 000 32 744 000 32 744 000 32 744 000
Profit (loss) per one ordinary share (PLN) 0,31 0,48 0,44 0,40 0,36
Diluted number of shares 32 744 000 32 744 000 32 744 000 32 744 000 32 744 000
Diluted profit (loss) per one ordinary share (PLN) 0,31 0,48 0,44 0,40 0,36

 

Selected financial data of Izostal S.A. Capital Group

                                                                                                             (PLN thousand)

    2023 2022 2021 2020 2019
Net revenues from sale of products, goods and materials 751 037 1 171 632 795 889 860 051 770 331
Operating profit (loss) 31 068 32 471 18 759 21 105 16 076
Gross profit (loss) 14 928 28 248 23 500 19 138 15 961
Net profit (loss) 11 935 22 484 18 551 15 177 13 031
Cash flow - operating activity 119 908 -44 207 2 618 15 252 41 459
Cash flow - investment activity -11 945 -21 782 -9 444 -6 731 -12 721
Cash flow -  financial activity -107 055 43 005 36 091 -11 888 -25 713
Change in cash and cash equivalents 908 -22 984 29 265 -3 367 3 025
Total assets 511 148 693 232 720 184 540 329 537 853
Long-term liabilities 40 998 41 818 39 448 37 851 50 140
Short-term liabilities 218 409 407 605 455 530 291 937 288 717
Share capital 251 741 243 809 225 206 210 541 198 996
Number of shares 32 744 000 32 744 000 32 744 000 32 744 000 32 744 000
Profit (loss) per one ordinary share (PLN) 0,36 0,69 0,57 0,46 0,40
Diluted number of shares 32 744 000 32 744 000 32 744 000 32 744 000 32 744 000
Diluted profit (loss) per one ordinary share (PLN) 0,36 0,69 0,57 0,46 0,40

 

Izostal SA 2021 | All Rights Reserved Tel. +48 77 405 65 00
Opolska 29, 47-113 Kolonowskie, Poland Fax +48 77 405 65 01
Full version