Close
Select a product line:
Anticorrosive coatings
Steel pipes
Metallurgical products
General Terms of Sale
Financial Reports A A A
| Report no. | Date of publication | Report Title |
|---|---|---|
| QSr1/2023 | 18-05-2023 07:09 | Q1 2023 consolidated quarterly report |
| SRR2022 | 31-03-2023 07:09 | Consolidated annual report for 2022 |
| RR2022 | 31-03-2023 07:06 | Annual report for 2022 |
| QSr3/2022 | 17-11-2022 07:15 | Q3 2022 consolidated quarterly report |
| PSr2022 | 26-08-2022 07:07 | Half-year consolidated report for H1 of 2022 |
| QSr1/2022 | 19-05-2022 07:12 | Q1 2022 consolidated quarterly report |
| SRR2021 | 25-03-2022 07:31 | Consolidated annual report for 2021 |
| RR2021 | 25-03-2022 07:27 | Annual report for 2021 |
| QSr3/2021 | 19-11-2021 07:14 | Q3 2021 consolidated quarterly report |
| PSr2021 | 27-08-2021 07:16 | Half-year consolidated report for H1 of 2021 |
print