Close
Select a product line:
Anticorrosive coatings
Steel pipes
Metallurgical products
General Terms of Sale
Financial Reports A A A
| Report no. | Date of publication | Report Title |
|---|---|---|
| R2014 | 16-03-2015 07:48 | Annual report for 2014 |
| 3/2014 | 12-11-2014 18:48 | Q3 2014 Quarterly report |
| P2014 | 27-08-2014 07:39 | Half-year report for H1 of 2014 |
| 1/2014 | 13-05-2014 07:43 | Q1 2014 Quarterly report |
| R2013 | 21-03-2014 07:58 | Annual report for 2013 |
| 3/2013 | 12-11-2013 07:57 | Q3 2013 Quarterly report |
| P2013 | 28-08-2013 08:21 | Half-year Report for H1 of 2013 |
| 1/2013 | 13-05-2013 07:59 | Q1 2013 Quarterly Report |
| R2012 | 21-03-2013 08:32 | Annual report for 2012 |
| 3/2012 | 09-11-2012 08:18 | Q3 2012 Quarterly report |
print