Close
Select a product line:
Anticorrosive coatings
Steel pipes
Metallurgical products
General Terms of Sale
Financial Reports A A A
| Report no. | Date of publication | Report Title |
|---|---|---|
| QSr1/2025 | 15-05-2025 07:21 | Q1 2025 consolidated quarterly report |
| SRR2024 | 28-03-2025 07:16 | Consolidated annual report for 2024 |
| RR2024 | 28-03-2025 07:14 | Annual report for 2024 |
| QSr3/2024 | 15-11-2024 07:13 | Q3 2024 consolidated quarterly report |
| PSr2024 | 23-08-2024 07:08 | Half-year consolidated report for H1 of 2024 |
| QSr1/2024 | 16-05-2024 07:14 | Q1 2024 consolidated quarterly report |
| SRR2023 | 28-03-2024 07:11 | Consolidated annual report for 2023 |
| RR2023 | 28-03-2024 07:09 | Annual report for 2023 |
| QSr3/2023 | 16-11-2023 07:16 | Q3 2023 consolidated quarterly report |
| PSr2023 | 25-08-2023 07:11 | Half-year consolidated report for H1 of 2023 |
print