Financial Reports A A A

 
 
Report no. Date of publication Report Title
R2017 20-03-2018 07:59 Annual report for 2017
3/2017 17-11-2017 07:14 Q3 2017 Quarterly report
P2017 29-08-2017 07:36 Half-year report for H1 of 2017
1/2017 24-05-2017 07:53 Q1 2017 Quarterly report
R2016 21-03-2017 07:51 Annual report for 2016
3/2016 10-11-2016 07:52 Q3 2016 Quarterly report
P2016 26-08-2016 07:36 Half-year report for H1 of 2016
1/2016 12-05-2016 07:34 Q1 2016 Quarterly report
R2015 16-03-2016 07:36 Annual report for 2015
3/2015 12-11-2015 08:02 Q3 2015 Quarterly report
  1  2  3  4  5  6  7    
Izostal SA 2021 | All Rights Reserved Tel. +48 77 405 65 00
Opolska 29, 47-113 Kolonowskie, Poland Fax +48 77 405 65 01
Full version