Close
Select a product line:
Anticorrosive coatings
Steel pipes
Metallurgical products
General Terms of Sale
Financial Reports A A A
| Report no. | Date of publication | Report Title |
|---|---|---|
| QSr3/2021 | 19-11-2021 07:14 | Q3 2021 consolidated quarterly report |
| PSr2021 | 27-08-2021 07:16 | Half-year consolidated report for H1 of 2021 |
| QSr1/2021 | 21-05-2021 07:17 | Q1 2021 consolidated quarterly report |
| SRR2020 | 26-03-2021 05:24 | Consolidated annual report for 2020 |
| RR2020 | 26-03-2021 05:19 | Annual report for 2020 |
| QSr3/2020 | 19-11-2020 07:27 | Q3 2020 consolidated quarterly report |
| PSr2020 | 28-08-2020 07:31 | Half-year consolidated report for H1 of 2020 |
| QSr1/2020 | 21-05-2020 07:22 | Q1 2020 consolidated quarterly report |
| RS2019 | 27-03-2020 07:34 | Consolidated annual report for 2019 |
| R2019 | 27-03-2020 07:31 | Annual report for 2019 |
print