Financial Reports A A A

 
 
Report no. Date of publication Report Title
RS2019 27-03-2020 07:34 Consolidated annual report for 2019
R2019 27-03-2020 07:31 Annual report for 2019
QSr3/2019 21-11-2019 07:33 Q3 2019 consolidated quarterly report
PSr2019 29-08-2019 07:34 Half-year consolidated report for H1 of 2019
QSr1/2019 23-05-2019 07:21 Q1 2019 consolidated quarterly report
RS2018 28-03-2019 17:38 Consolidated annual report for 2018
R2018 28-03-2019 17:31 Annual report for 2018
QSr3/2018 22-11-2018 07:23 Q3 2018 consolidated quarterly report
PSr2018 28-08-2018 07:26 Half-year consolidated report for H1 of 2018
QSr1/2018 24-05-2018 07:39 Q1 2018 consolidated quarterly report
  1  2  3  4  5  6  7    
Izostal SA 2021 | All Rights Reserved Tel. +48 77 405 65 00
Opolska 29, 47-113 Kolonowskie, Poland Fax +48 77 405 65 01
Full version