Close
Select a product line:
Anticorrosive coatings
Steel pipes
Metallurgical products
General Terms of Sale
Financial Reports A A A
| Report no. | Date of publication | Report Title |
|---|---|---|
| R2012 | 21-03-2013 08:32 | Annual report for 2012 |
| 3/2012 | 09-11-2012 08:18 | Q3 2012 Quarterly report |
| P2012 | 24-08-2012 18:04 | Half-year Report for H1 of 2012 |
| 1/2012 | 09-05-2012 18:45 | Q1 2012 Quarterly Report |
| R2011 | 30-03-2012 18:14 | Annual report for 2011 |
| 4/2011 | 27-02-2012 18:16 | 4Q 2011 Quarterly report |
| 3/2011 | 10-11-2011 08:06 | 3Q 2011 Quarterly report |
| P2011 | 26-08-2011 17:46 | Half-year Report for H1 of 2011 |
| 1/2011 | 13-05-2011 08:03 | Q1 2011 Quarterly Report |
| R2010 | 15-04-2011 18:23 | Annual report for 2010 |
print