Close
Select a product line:
Anticorrosive coatings
Steel pipes
Metallurgical products
General Terms of Sale
Financial Reports A A A
| Report no. | Date of publication | Report Title |
|---|---|---|
| PSr2018 | 28-08-2018 07:26 | Half-year consolidated report for H1 of 2018 |
| QSr1/2018 | 24-05-2018 07:39 | Q1 2018 consolidated quarterly report |
| R2017 | 20-03-2018 07:59 | Annual report for 2017 |
| 3/2017 | 17-11-2017 07:14 | Q3 2017 Quarterly report |
| P2017 | 29-08-2017 07:36 | Half-year report for H1 of 2017 |
| 1/2017 | 24-05-2017 07:53 | Q1 2017 Quarterly report |
| R2016 | 21-03-2017 07:51 | Annual report for 2016 |
| 3/2016 | 10-11-2016 07:52 | Q3 2016 Quarterly report |
| P2016 | 26-08-2016 07:36 | Half-year report for H1 of 2016 |
| 1/2016 | 12-05-2016 07:34 | Q1 2016 Quarterly report |
print