Close
Select a product line:
Anticorrosive coatings
Steel pipes
Metallurgical products
General Terms of Sale
Financial Reports A A A
| Report no. | Date of publication | Report Title |
|---|---|---|
| P2017 | 29-08-2017 07:36 | Half-year report for H1 of 2017 |
| 1/2017 | 24-05-2017 07:53 | Q1 2017 Quarterly report |
| R2016 | 21-03-2017 07:51 | Annual report for 2016 |
| 3/2016 | 10-11-2016 07:52 | Q3 2016 Quarterly report |
| P2016 | 26-08-2016 07:36 | Half-year report for H1 of 2016 |
| 1/2016 | 12-05-2016 07:34 | Q1 2016 Quarterly report |
| R2015 | 16-03-2016 07:36 | Annual report for 2015 |
| 3/2015 | 12-11-2015 08:02 | Q3 2015 Quarterly report |
| P2015 | 27-08-2015 07:50 | Half-year report for H1 of 2015 |
| 1/2015 | 13-05-2015 07:49 | Q1 2015 Quarterly report |
print